› Products
Waterix MIXIT® - technical information
The main specifications of Waterix MIXIT mixers are shown in the table below. The material of the mixers is PE plastic, aluminium /alloyed bronze and stainless steel.
| MIXIT 150 | MIXIT 400 | MIXIT 800 | MIXIT 1200 | ||
|---|---|---|---|---|---|
| Thrust | N | 160 | 410 | 810 | 1250 |
| Propeller Diameter | inches | 5" | 14" | 20" | 25" |
| Motor | kW | 1.1 | 2.2 | 5.5 | 7.5 |
| Motor input Power | kW | 1.3 | 2.1 | 4.3 | 6.7 |
| Motor Speed | rpm | 1500 | 750 | 750 | 750 |
| Water Flow | l/s | 47 | 190 | 388 | 606 |
| Water Flow | m3/h | 169 | 684 | 1396 | 2181 |
| Unit Weight | kg | 15 | 51 | 118 | 147 |
Options:
- Supporting structure
- Downward flow pipe length (1-6 m)
- AC drive (standard with MIXIT 3000)
