› Products
Waterix COOLIT® coolers
Waterix COOLIT® coolers are ideal for cooling hot process water and as a condenser for cooling basin water, and they may typically replace more costly cooling tower solutions.
A couple of applications that deserve a mention are the cooling of industrial process water and forest industry wastewater.
The operating efficiency of the coolers is high. For example, the COOLIT® 8000 cools 60 degree water at 4000 kW of power under normal conditions (air temperature 20 °C, humidity 40 %).
| COOLIT 2500 | COOLIT 8000 | COOLIT 16000 | ||
|---|---|---|---|---|
| Cooling output | kg/s | 2,5 | 8,0 | 16,0 |
| Oxygen transfer rate in aeration | kg02/h | 2,0 | 2,0 | 3,0 |
| Motor | kW | 1,5 | 2,2 | 4,0 |
| Water Flow | l/s | 59 | 40 | 75 |
| Water Flow | m3/h | 212 | 144 | 270 |
| Weight with pontoons | kg | 34 | 39 | 60 |
| Cooling output in 65 °C water 60%, air humidity and temperature 20 °C | kW | 1375 | 4400 | 8800 |
| Cooling output in 45 °C water 60%, air humidity and temperature 20 °C | kW | 420 | 1350 | 2700 |
